Open Innovation Demo Booth
A demonstration area will be set up in Co-Creation PARK (Hall 8).
Open Innovation Demo Booth TimeTable
Preferred Networks
JETRO Global Connection※10:00-12:00
Odakyu Electric Railway※10:00-12:00
Preferred Networks※12:30-17:00
10/15 | 10/16 | 10/17 | 10/18 | |
---|---|---|---|---|
10:00 - 11:00 | ||||
11:00 - 12:00 | ||||
12:00 - 12:30 | ||||
12:30 - 12:50 | ||||
12:50 - 14:05 | ||||
14:05 - 14:15 | ||||
14:15 - 15:30 | ||||
15:30 - 16:00 | ||||
16:00 - 16:30 | ||||
16:30 - 17:00 |
JETRO Global Connection 10/16(Wed)
Time | Company Name | Booth No. | Category | ||
---|---|---|---|---|---|
10:30-10:50 | Shenzhen Arashi Vision | C078 | - | 20 | Mobility |
11:00-11:20 | Shenzhen NED Optics Co., Ltd | C078 | - | 21 | Mobility |
11:30-11:50 | Ellcie Healthy | C078 | - | 4 | Health Tec |
12:00-12:20 | Nightingale Health Ltd. | C078 | - | 9 | Health Tec |
12:30-12:50 | TG0 | C078 | - | 14 | Health Tec |
13:00-13:20 | FREE Bionics Japan Inc. | C078 | - | 7 | Health Tec |
13:30-13:50 | Mnubo | C078 | - | 34 | Smart Home |
14:00-14:20 | Swidget Corp. | C078 | - | 35 | Smart Home |
14:30-14:50 | UBTECH ROBOTICS CORP LTD | C078 | - | 33 | Smart Home |
15:00-15:20 | Myant Inc. | C078 | - | 6 | Health Tec |
15:30-15:50 | Protesis Avanzadas | C078 | - | 1 | Health Tec |
16:00-16:20 | Findability Sciences K.K. | C078 | - | 13 | Health Tec |
16:30-16:50 | Motion Gestures | C078 | - | 17 | Mobility |
JETRO Global Connection 10/17(Thu)
Time | Company Name | Booth No. | Category | ||
---|---|---|---|---|---|
10:30-10:50 | CLOPTech | C078 | - | 18 | Smart Home |
11:00-11:20 | Human Bionics | C078 | - | 2 | Health Tec |
11:30-11:50 | ExoAtlet LLC. | C078 | - | 10 | Health Tec |
12:00-12:20 | Via Mobility Japan | C078 | - | 23 | Mobility |